<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Secret Swede &#187; General</title>
	<atom:link href="http://secretswede.net/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://secretswede.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 13:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Joy Of Stats With Hans Rosling</title>
		<link>http://secretswede.net/general/the-joy-of-stats-with-hans-rosling/</link>
		<comments>http://secretswede.net/general/the-joy-of-stats-with-hans-rosling/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 12:10:12 +0000</pubDate>
		<dc:creator>Hessam</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://secretswede.net/?p=2014</guid>
		<description><![CDATA[This is by far the most engaging Hans Rosling presentation I&#8217;ve seen so far. Created with the help of the BBC, he analysis 200 years of data in 4 minutes using the Gapminder statistical tool on steroids.]]></description>
			<content:encoded><![CDATA[<p>This is by far the most engaging Hans Rosling presentation I&#8217;ve seen so far. Created with the help of the BBC, he analysis 200 years of data in 4 minutes using the <a href="http://www.gapminder.org/">Gapminder statistical tool</a> on steroids. </p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="600" height="367" src="http://www.youtube.com/embed/jbkSRLYSojo" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://secretswede.net/general/the-joy-of-stats-with-hans-rosling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIFA World Cup Match Times For Google Calendar</title>
		<link>http://secretswede.net/general/fifa-world-cup-match-times-google-calendar/</link>
		<comments>http://secretswede.net/general/fifa-world-cup-match-times-google-calendar/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:10:08 +0000</pubDate>
		<dc:creator>Hessam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://secretswede.net/?p=456</guid>
		<description><![CDATA[With the football world cup in South Africa only a few days away, I&#8217;ve created a calendar so that you can easier keep track of all the match times. Simply click on the link below to add it to your (&#8230;)</p><p><a href="http://secretswede.net/general/fifa-world-cup-match-times-google-calendar/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-458" title="FIFA World Cup 2010" src="http://secretswede.net/wp-content/uploads/2010/06/wc2010logo.png" alt="FIFA World Cup 2010" width="100" height="104" />With the football world cup in South Africa only a few days away, I&#8217;ve created a calendar so that you can easier keep track of all the match times. Simply click on the link below to add it to your existing calendar.<span id="more-456"></span></p>
<p style="padding-left: 30px;"><a href="http://bit.ly/MatchTimes">FIFA World Cup 2010 Match Times &#8211; Google Calendar</a> (also available for <a href="http://www.google.com/calendar/ical/64st5kfnlgtae1smtq8rood3ao%40group.calendar.google.com/public/basic.ics">ICAL (.ics)</a>)</p>
<p>
Below is a preview &#8211; add it to your calendar by clicking the button at the bottom right:<br />
<br />
<iframe src="http://www.google.com/calendar/embed?showDate=0&amp;showPrint=0&amp;showCalendars=0&amp;height=500&amp;wkst=2&amp;bgcolor=%23cccccc&amp;src=64st5kfnlgtae1smtq8rood3ao%40group.calendar.google.com&amp;color=%230D7813&amp;ctz=Europe%2FBerlin" style=" border-width:0 " width="450" height="500" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://secretswede.net/general/fifa-world-cup-match-times-google-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 2010</title>
		<link>http://secretswede.net/general/happy-2010/</link>
		<comments>http://secretswede.net/general/happy-2010/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:12:06 +0000</pubDate>
		<dc:creator>Hessam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://secretswede.net/?p=112</guid>
		<description><![CDATA[During the Christmas holidays I had the chance to finally cross off a few things on my to-do list. One major item was to take care of the ol&#8217; blog. I started with replacing the Mandigo theme with the simpler (&#8230;)</p><p><a href="http://secretswede.net/general/happy-2010/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-116" style="margin: 4px;" title="2010" src="http://secretswede.net/wp-content/uploads/2010/01/2010-185x185.png" alt="" width="185" height="185" />During the Christmas holidays I had the chance to finally cross off a few things on my to-do list. One major item was to take care of the ol&#8217; blog. I started with replacing the <a href="http://www.onehertz.com/portfolio/wordpress/mandigo/" target="_blank">Mandigo</a> theme with the simpler <a href="http://allancole.com/wordpress/themes/neutica/" target="_blank">Nautica</a> which I came across a while back.</p>
<p>What I like about the Nautica theme for WordPress is the striped down design and the focus on typography. It took a little while to get my head around the CSS and all the function, but I managed to make some necessary customizing to make the layout look they way I wanted it to. There are still a few things left to fix, one being to increase the width on the single post pages, another to look into the possibility to move the comment box to appear after the post, instead of the sidebar. I also added the Google Friend Connect, and the Twitter Counter widgets &#8211; don&#8217;t forget to add yourself to the lists :)</p>
<p>During 2010 I hope to write more often about all the ideas which usually stay inside my brain, and also to share more of my thoughts on <strong>online marketing</strong> and <strong>SEO</strong>. I know that 2010 will be an important year for the search engine optimization scene following the major updates of Google&#8217;s Search infrastructure (aka Google Caffeine), the major focus on speed, personalized results for all, real time search, and not to forget the rise of Bing! I also believe there will be a larger focus on web analytics and traffic conversion and I hope to be able to learn and share more in this area. We certainly have an exciting year ahead of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://secretswede.net/general/happy-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

